Bench vise

Bench vise

83 & 89 Type Bench Vises Fixed With Anvil

83 & 89 Type Bench Vises Fixed With Anvil

Details :
Art NO. Specification(mm) Width of jaw(mm) Max.Opening(mm) Q' ty/Ctn(pcs) G.w./N.w.(kgs) Packing Size(cm)
8323 3"/75mm 75 75 4 22/20 56x30x15.5
8324 4"/100mm 100 100 2 22/20 37x36x17
8325 5"/125mm 125 125 1 18/17 46x19x21
8326 6"/150mm 150 150 1 28/26 52x22x24
8328 8"/200mm 200 200 1 42/40 61x26x26
8330 10"/250mm 250 250 1 58/55 69x32x34
8332 12"/300mm 300 300 1 62/57 75x36x36.5

Art NO. Specification(mm) Width of jaw(mm) Max.Opening(mm) Q' ty/Ctn(pcs) G.w./N.w.(kgs) Packing Size(cm)
8923 3"/75mm 75 75 4 18/16 50x27x14
8924 4"/100mm 100 100 4 26/24 56x30x15.5
8925 5"/125mm 125 125 2 24/22 37x36x17
8926 6"/150mm 150 150 1 19/18 46x19x21
8928 8"/200mm 200 200 1 30/28 52x22x24
8930 10"/250mm 250 250 1 42/40 61x28x26

Add:Laizhou City, Shandong Province
E-mail:info@hongzuntools.com

 Laizhou HONGZUN TOOL Co.,Ltd. Copyright © 2014 All rights reserved. Tel:0086-0535-2387721