Model | MJ344(16") | MJ3445(18") | MJ345(20") | MJ346(24") |
Motor (W) | 1500 | 2200 | 3000 | 3000 |
Wheel Diameter (mm) | 400 | 460 | 500 | 600 |
Wheel Diameter (mm) | 2950×6-20×0.52 | 3430×10-40×0.6 | 3500×10-40×0.62 | 4080×10-40×0.65 |
Saw Blade Speed (m/s) | 10 | 10 | 10 | 10 |
Max Cutting Depth (mm) | 200 | 330 | 280 | 310 |
Max Cutting Width (mm) | 375 | 445 | 475 | 560 |
Table Size (mm) |
500×400 (610×400) |
595×498 (730×495) |
595×495 (770×495) |
595×495 (866×495) |
N. G. Weight (kgs) | 137/147 | 210/250 | 265/305 | 300/360 |
Table Tilt | 0°-45° | 0°-45° | 0°-45° | 0°-45° |
Packing Size (cm) | 176×60×48 | 191×55×73 | 191×55×79 | 206×59×89 |
Units/20' Container | 48 | 30 | 20 | 18 |